INVOICERosswalk Resources Limited
Attention: Finance Department
Marketing Spend August 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend August 2024 | -1.00 | 9,766,537.50 | 7.5% | 728.85 |
| Subtotal | -10,499,027.81 |
| TOTAL TAX ON SALES 7.5% | -732,490.31 |
| TOTAL NGN | 728.85 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 728.85 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Rosswalk Resources Limited |
| Invoice Number | RC NGN 4135 |
| Amount Due | 728.85 |
| Due Date | 31 Aug 2024 |
| Amount Enclosed | Enter the amount you are paying above |