INVOICEDrinkables Hub
Attention: Finance Department
Marketing Spend April 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend April 2024 | -1.00 | 36.90 | 7.5% | 1,943.71 |
| Subtotal | -39.67 |
| TOTAL TAX ON SALES 7.5% | -2.77 |
| TOTAL NGN | 1,943.71 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 1,943.71 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Drinkables Hub |
| Invoice Number | RC NGN 2727 |
| Amount Due | 1,943.71 |
| Due Date | 30 Apr 2024 |
| Amount Enclosed | Enter the amount you are paying above |