INVOICEJ J Dona Ventures
Attention: Finance Department
Marketing Spend April 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend April 2024 | -1.00 | 44,856.15 | 7.5% | 485.20 |
| Subtotal | -48,220.36 |
| TOTAL TAX ON SALES 7.5% | -3,364.21 |
| TOTAL NGN | 485.20 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 485.20 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | J J Dona Ventures |
| Invoice Number | RC NGN 2779 |
| Amount Due | 485.20 |
| Due Date | 30 Apr 2024 |
| Amount Enclosed | Enter the amount you are paying above |