INVOICESparklight Dautchland Enterprise
Attention: Finance Department
Red101 Sellout fee - Aug 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - Aug 2024 (marketing reduction) | 1,269,520.00 | 0.01 | 7.5% | 6,823.67 |
| Subtotal | 6,823.67 |
| TOTAL TAX ON SALES 7.5% | 476.07 |
| TOTAL NGN | 6,823.67 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 6,823.67 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Sparklight Dautchland Enterprise |
| Invoice Number | RC NGN 4155a |
| Amount Due | 6,823.67 |
| Due Date | 31 Aug 2024 |
| Amount Enclosed | Enter the amount you are paying above |