INVOICEExtremely Edinwo Mall
Attention: Finance Department
Marketing Spend August 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend August 2024 | -1.00 | 3,450.00 | 7.5% | 0.00 |
| Subtotal | -3,708.75 |
| TOTAL TAX ON SALES 7.5% | -258.75 |
| TOTAL NGN | 0.00 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 0.00 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Extremely Edinwo Mall |
| Invoice Number | RC NGN 3944 |
| Amount Due | 0.00 |
| Due Date | 31 Aug 2024 |
| Amount Enclosed | Enter the amount you are paying above |