INVOICEFarrygold Enterprises
Attention: Finance Department
Marketing Spend August 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend August 2024 | -1.00 | 8,000.00 | 7.5% | 18,301.34 |
| Subtotal | -8,600.00 |
| TOTAL TAX ON SALES 7.5% | -600.00 |
| TOTAL NGN | 18,301.34 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 18,301.34 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Farrygold Enterprises |
| Invoice Number | RC NGN 3947 |
| Amount Due | 18,301.34 |
| Due Date | 31 Aug 2024 |
| Amount Enclosed | Enter the amount you are paying above |