INVOICERenuzi Ventures Ltd
Attention: Finance Department
Marketing Spend April 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend April 2024 | -1.00 | 22,551.00 | 7.5% | 0.00 |
| Subtotal | -24,242.33 |
| TOTAL TAX ON SALES 7.5% | -1,691.33 |
| TOTAL NGN | 0.00 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 0.00 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Renuzi Ventures Ltd |
| Invoice Number | RC NGN 2864 |
| Amount Due | 0.00 |
| Due Date | 30 Apr 2024 |
| Amount Enclosed | Enter the amount you are paying above |