INVOICEWaltab And Sons Global Enterprise
Attention: Finance Department
Marketing Spend April 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend April 2024 | -1.00 | 38,199.50 | 7.5% | 20,532.23 |
| Subtotal | -41,064.46 |
| TOTAL TAX ON SALES 7.5% | -2,864.96 |
| TOTAL NGN | 20,532.23 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 20,532.23 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Waltab And Sons Global Enterprise |
| Invoice Number | RC NGN 2906 |
| Amount Due | 20,532.23 |
| Due Date | 30 Apr 2024 |
| Amount Enclosed | Enter the amount you are paying above |