INVOICEBreeze And Naxcell Enterprises
Attention: Finance Department
Red101 Sellout fee - Aug 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - Aug 2024 (marketing reduction) | 3,280,000.00 | 0.01 | 7.5% | 17,630.00 |
| Subtotal | 17,630.00 |
| TOTAL TAX ON SALES 7.5% | 1,230.00 |
| TOTAL NGN | 17,630.00 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 17,630.00 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Breeze And Naxcell Enterprises |
| Invoice Number | RC NGN 3895a |
| Amount Due | 17,630.00 |
| Due Date | 31 Aug 2024 |
| Amount Enclosed | Enter the amount you are paying above |