INVOICEDavdenkcoglobal Concept Enterprises
Attention: Finance Department
Red101 Sellout fee - Aug 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - Aug 2024 (marketing reduction) | 2,958,200.00 | 0.01 | 7.5% | 15,900.33 |
| Subtotal | 15,900.33 |
| TOTAL TAX ON SALES 7.5% | 1,109.33 |
| TOTAL NGN | 15,900.33 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 15,900.33 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Davdenkcoglobal Concept Enterprises |
| Invoice Number | RC NGN 3918a |
| Amount Due | 15,900.33 |
| Due Date | 31 Aug 2024 |
| Amount Enclosed | Enter the amount you are paying above |