INVOICEFarrygold Enterprises
Attention: Finance Department
Marketing Spend April 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend April 2024 | -1.00 | 57,012.00 | 7.5% | 0.00 |
| Subtotal | -61,287.90 |
| TOTAL TAX ON SALES 7.5% | -4,275.90 |
| TOTAL NGN | 0.00 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 0.00 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Farrygold Enterprises |
| Invoice Number | RC NGN 2741 |
| Amount Due | 0.00 |
| Due Date | 30 Apr 2024 |
| Amount Enclosed | Enter the amount you are paying above |