INVOICEIbrahim 707
Attention: Finance Department
Marketing Spend April 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend April 2024 | -1.00 | 142,462.95 | 7.5% | 1,676.52 |
| Subtotal | -153,147.67 |
| TOTAL TAX ON SALES 7.5% | -10,684.72 |
| TOTAL NGN | 1,676.52 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 1,676.52 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Ibrahim 707 |
| Invoice Number | RC NGN 2767 |
| Amount Due | 1,676.52 |
| Due Date | 30 Apr 2024 |
| Amount Enclosed | Enter the amount you are paying above |