INVOICEAsia Group
Attention: Finance Department
Red 101 Platform Fee for August 2024 (App)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red 101 Platform Fee for August 2024 (App) | 3,513,450.00 | 0.01 | 7.5% | 18,884.79 |
| Subtotal | 18,884.79 |
| TOTAL TAX ON SALES 7.5% | 1,317.54 |
| TOTAL NGN | 18,884.79 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 18,884.79 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Asia Group |
| Invoice Number | RC NGN 3876 |
| Amount Due | 18,884.79 |
| Due Date | 31 Aug 2024 |
| Amount Enclosed | Enter the amount you are paying above |