INVOICEKafspeedway Ventures
Attention: Finance Department
Marketing spend August 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing spend August 2024 | -1.00 | 10,701.00 | 0.0% | 17,547.58 |
| Subtotal | -10,701.00 |
| TOTAL TAX ON SALES 0.0% | 0.00 |
| TOTAL NGN | 17,547.58 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 17,547.58 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Kafspeedway Ventures |
| Invoice Number | RC NGN 4021 |
| Amount Due | 17,547.58 |
| Due Date | 31 Aug 2024 |
| Amount Enclosed | Enter the amount you are paying above |