INVOICELugbiki Enterprises
Attention: Finance Department
Project Alpha 0.2% rebate
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Project Alpha 0.2% rebate | -1.00 | 9,368.50 | 7.5% | 34,910.62 |
| Subtotal | -10,071.14 |
| TOTAL TAX ON SALES 7.5% | -702.64 |
| TOTAL NGN | 34,910.62 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 34,910.62 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Lugbiki Enterprises |
| Invoice Number | RC NGN 4044 |
| Amount Due | 34,910.62 |
| Due Date | 31 Aug 2024 |
| Amount Enclosed | Enter the amount you are paying above |