INVOICEPacesetters Book Limited
Attention: Finance Department
Red 101 Platform Fee for August 2024 (App)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red 101 Platform Fee for August 2024 (App) | 242,500.00 | 0.01 | 7.5% | 2,968.44 |
| Subtotal | 1,303.44 |
| TOTAL TAX ON SALES 7.5% | 90.94 |
| TOTAL NGN | 2,968.44 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 2,968.44 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Pacesetters Book Limited |
| Invoice Number | RC NGN 4116 |
| Amount Due | 2,968.44 |
| Due Date | 31 Aug 2024 |
| Amount Enclosed | Enter the amount you are paying above |