INVOICEChidi Drinks Enterprises
Attention: Finance Department
Red101 Sellout fee - Aug 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - Aug 2024 (marketing reduction) | 2,604,100.00 | 0.01 | 7.5% | 13,997.04 |
| Subtotal | 13,997.04 |
| TOTAL TAX ON SALES 7.5% | 976.54 |
| TOTAL NGN | 13,997.04 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 13,997.04 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Chidi Drinks Enterprises |
| Invoice Number | RC NGN 3905a |
| Amount Due | 13,997.04 |
| Due Date | 31 Aug 2024 |
| Amount Enclosed | Enter the amount you are paying above |