INVOICEMusa Mohammad Provision Store
Attention: Finance Department
Red101 Sellout fee - Aug 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - Aug 2024 (marketing reduction) | 3,541,600.00 | 0.01 | 7.5% | 19,036.10 |
| Subtotal | 19,036.10 |
| TOTAL TAX ON SALES 7.5% | 1,328.10 |
| TOTAL NGN | 19,036.10 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 19,036.10 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Musa Mohammad Provision Store |
| Invoice Number | RC NGN 4073a |
| Amount Due | 19,036.10 |
| Due Date | 31 Aug 2024 |
| Amount Enclosed | Enter the amount you are paying above |