INVOICEBontman Resources Ltd
Attention: Finance Department
Red 101 Platform Fee for January 2024 (Baseline Value)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red 101 Platform Fee for January 2024 (Baseline Value) | 3,037,645.00 | 0.02 | 7.5% | 1,611.41 |
| Subtotal | 48,982.03 |
| TOTAL TAX ON SALES 7.5% | 3,417.35 |
| TOTAL NGN | 1,611.41 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 1,611.41 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Bontman Resources Ltd |
| Invoice Number | RC NGN 2055 |
| Amount Due | 1,611.41 |
| Due Date | 31 Jan 2024 |
| Amount Enclosed | Enter the amount you are paying above |