INVOICELugbiki Enterprises
Attention: Finance Department
Marketing Spend April 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend April 2024 | -1.00 | 20,416.50 | 7.5% | 472.46 |
| Subtotal | -21,947.74 |
| TOTAL TAX ON SALES 7.5% | -1,531.24 |
| TOTAL NGN | 472.46 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 472.46 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Lugbiki Enterprises |
| Invoice Number | RC NGN 2807 |
| Amount Due | 472.46 |
| Due Date | 30 Apr 2024 |
| Amount Enclosed | Enter the amount you are paying above |