INVOICEJevidac Nig Ltd
Attention: Finance Department
Marketing Spend September 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend September 2024 | -1.00 | 1,410.00 | 7.5% | 861.08 |
| Subtotal | -1,515.75 |
| TOTAL TAX ON SALES 7.5% | -105.75 |
| TOTAL NGN | 861.08 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 861.08 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Jevidac Nig Ltd |
| Invoice Number | Jevidac Nig Ltd RC NGN 4407 |
| Amount Due | 861.08 |
| Due Date | 30 Sep 2024 |
| Amount Enclosed | Enter the amount you are paying above |