INVOICEVictek Mega Biz
Attention: Finance Department
Red 101 Platform Fee for September 2024 (App)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red 101 Platform Fee for September 2024 (App) | 12,926,900.00 | 0.01 | 7.5% | 41,689.25 |
| Subtotal | 69,482.09 |
| TOTAL TAX ON SALES 7.5% | 4,847.59 |
| TOTAL NGN | 41,689.25 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 41,689.25 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Victek Mega Biz |
| Invoice Number | Victek Mega Biz RC NGN 4607 |
| Amount Due | 41,689.25 |
| Due Date | 30 Sep 2024 |
| Amount Enclosed | Enter the amount you are paying above |