INVOICEFizteco Integrated Services
Attention: Finance Department
Red101 Sellout fee - Sept 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - Sept 2024 (marketing reduction) | 13,603,730.00 | 0.01 | 7.5% | 73,120.05 |
| Subtotal | 73,120.05 |
| TOTAL TAX ON SALES 7.5% | 5,101.40 |
| TOTAL NGN | 73,120.05 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 73,120.05 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Fizteco Integrated Services |
| Invoice Number | Fizteco Integrated Services RC NGN 4340a |
| Amount Due | 73,120.05 |
| Due Date | 30 Sep 2024 |
| Amount Enclosed | Enter the amount you are paying above |