INVOICESidi & Sons Shoprite
Attention: Finance Department
Red101 Sellout fee - Sept 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - Sept 2024 (marketing reduction) | 24,852,268.00 | 0.01 | 7.5% | 133,580.94 |
| Subtotal | 133,580.94 |
| TOTAL TAX ON SALES 7.5% | 9,319.60 |
| TOTAL NGN | 133,580.94 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 133,580.94 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Sidi & Sons Shoprite |
| Invoice Number | Sidi & Sons Shoprite RC NGN 4563a |
| Amount Due | 133,580.94 |
| Due Date | 30 Sep 2024 |
| Amount Enclosed | Enter the amount you are paying above |