INVOICEFokason 2 Enterprise Store
Attention: Finance Department
Red 101 Platform Fee for September 2024 (App)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red 101 Platform Fee for September 2024 (App) | 2,202,500.00 | 0.02 | 7.5% | 2,633.21 |
| Subtotal | 35,515.31 |
| TOTAL TAX ON SALES 7.5% | 2,477.81 |
| TOTAL NGN | 2,633.21 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 2,633.21 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Fokason 2 Enterprise Store |
| Invoice Number | Fokason 2 Enterprise Store RC NGN 4343 |
| Amount Due | 2,633.21 |
| Due Date | 30 Sep 2024 |
| Amount Enclosed | Enter the amount you are paying above |