INVOICEGoodgold Palace
Attention: Finance Department
Red101 Sellout fee - Sept 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - Sept 2024 (marketing reduction) | 7,563,970.00 | 0.01 | 7.5% | 40,656.34 |
| Subtotal | 40,656.34 |
| TOTAL TAX ON SALES 7.5% | 2,836.49 |
| TOTAL NGN | 40,656.34 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 40,656.34 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Goodgold Palace |
| Invoice Number | Goodgold Palace RC NGN 4362a |
| Amount Due | 40,656.34 |
| Due Date | 30 Sep 2024 |
| Amount Enclosed | Enter the amount you are paying above |