INVOICEOtubike Enterprise
Attention: Finance Department
Red101 Sellout fee - Sept 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - Sept 2024 (marketing reduction) | 24,503,000.00 | 0.01 | 7.5% | 131,703.63 |
| Subtotal | 131,703.63 |
| TOTAL TAX ON SALES 7.5% | 9,188.63 |
| TOTAL NGN | 131,703.63 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 131,703.63 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Otubike Enterprise |
| Invoice Number | Otubike Enterprise RC NGN 4518a |
| Amount Due | 131,703.63 |
| Due Date | 30 Sep 2024 |
| Amount Enclosed | Enter the amount you are paying above |