INVOICEEllavic Integrated Ventures
Attention: Finance Department
Marketing Spend September 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend September 2024 | -1.00 | 16,728.98 | 7.5% | 19,905.27 |
| Subtotal | -17,983.65 |
| TOTAL TAX ON SALES 7.5% | -1,254.67 |
| TOTAL NGN | 19,905.27 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 19,905.27 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Ellavic Integrated Ventures |
| Invoice Number | Ellavic Integrated Ventures RC NGN 4322 |
| Amount Due | 19,905.27 |
| Due Date | 30 Sep 2024 |
| Amount Enclosed | Enter the amount you are paying above |