INVOICEGetrank Nigeria Limited
Attention: Finance Department
Marketing Spend September 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend September 2024 | -1.00 | 3,000.00 | 7.5% | 32,380.85 |
| Subtotal | -3,225.00 |
| TOTAL TAX ON SALES 7.5% | -225.00 |
| TOTAL NGN | 32,380.85 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 32,380.85 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Getrank Nigeria Limited |
| Invoice Number | Getrank Nigeria Limited RC NGN 4353 |
| Amount Due | 32,380.85 |
| Due Date | 30 Sep 2024 |
| Amount Enclosed | Enter the amount you are paying above |