INVOICELatop Intl Company Limited
Attention: Finance Department
Marketing Spend September 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend September 2024 | -1.00 | 21,871,394.63 | 7.5% | 1,386.75 |
| Subtotal | -23,511,749.23 |
| TOTAL TAX ON SALES 7.5% | -1,640,354.60 |
| TOTAL NGN | 1,386.75 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 1,386.75 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Latop Intl Company Limited |
| Invoice Number | Latop Intl Company Limited RC NGN 4439 |
| Amount Due | 1,386.75 |
| Due Date | 30 Sep 2024 |
| Amount Enclosed | Enter the amount you are paying above |