INVOICELugbiki Enterprises
Attention: Finance Department
Marketing Spend September 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend September 2024 | -1.00 | 11,368.60 | 7.5% | 61,793.31 |
| Subtotal | -12,221.25 |
| TOTAL TAX ON SALES 7.5% | -852.65 |
| TOTAL NGN | 61,793.31 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 61,793.31 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Lugbiki Enterprises |
| Invoice Number | Lugbiki Enterprises RC NGN 4443 |
| Amount Due | 61,793.31 |
| Due Date | 30 Sep 2024 |
| Amount Enclosed | Enter the amount you are paying above |