INVOICERukwab Ventures
Attention: Finance Department
Marketing Spend September 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend September 2024 | -1.00 | 42,457.50 | 7.5% | 2,129.04 |
| Subtotal | -45,641.81 |
| TOTAL TAX ON SALES 7.5% | -3,184.31 |
| TOTAL NGN | 2,129.04 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 2,129.04 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Rukwab Ventures |
| Invoice Number | Rukwab Ventures RC NGN 4550 |
| Amount Due | 2,129.04 |
| Due Date | 30 Sep 2024 |
| Amount Enclosed | Enter the amount you are paying above |