INVOICEAraire Global Ent
Attention: Finance Department
Marketing Spend September 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend September 2024 | -1.00 | 93,293.73 | 7.5% | 12,445.72 |
| Subtotal | -100,290.76 |
| TOTAL TAX ON SALES 7.5% | -6,997.03 |
| TOTAL NGN | 12,445.72 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 12,445.72 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Araire Global Ent |
| Invoice Number | Araire Global Ent RC NGN 4251 |
| Amount Due | 12,445.72 |
| Due Date | 30 Sep 2024 |
| Amount Enclosed | Enter the amount you are paying above |