INVOICEFarrygold Enterprises
Attention: Finance Department
Marketing Spend September 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend September 2024 | -1.00 | 9,000.00 | 7.5% | 1,260.44 |
| Subtotal | -9,675.00 |
| TOTAL TAX ON SALES 7.5% | -675.00 |
| TOTAL NGN | 1,260.44 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 1,260.44 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Farrygold Enterprises |
| Invoice Number | Farrygold Enterprises RC NGN 4332 |
| Amount Due | 1,260.44 |
| Due Date | 30 Sep 2024 |
| Amount Enclosed | Enter the amount you are paying above |