INVOICEMahmud Lawan Adam Ventures
Attention: Finance Department
Marketing Spend September 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend September 2024 | -1.00 | 15,995,490.95 | 7.5% | 0.00 |
| Subtotal | -17,195,152.77 |
| TOTAL TAX ON SALES 7.5% | -1,199,661.82 |
| TOTAL NGN | 0.00 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 0.00 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Mahmud Lawan Adam Ventures |
| Invoice Number | Mahmud Lawan Adam Ventures RC NGN 4449 |
| Amount Due | 0.00 |
| Due Date | 30 Sep 2024 |
| Amount Enclosed | Enter the amount you are paying above |