INVOICEOpeyemi Global Stores
Attention: Finance Department
Marketing Spend September 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend September 2024 | -1.00 | 21,333.33 | 7.5% | 5,170.66 |
| Subtotal | -22,933.33 |
| TOTAL TAX ON SALES 7.5% | -1,600.00 |
| TOTAL NGN | 5,170.66 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 5,170.66 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Opeyemi Global Stores |
| Invoice Number | Opeyemi Global Stores RC NGN 4513 |
| Amount Due | 5,170.66 |
| Due Date | 30 Sep 2024 |
| Amount Enclosed | Enter the amount you are paying above |