INVOICERoseroy N. Ventures
Attention: Finance Department
Marketing Spend September 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend September 2024 | -1.00 | 30,754.50 | 7.5% | 651.45 |
| Subtotal | -33,061.09 |
| TOTAL TAX ON SALES 7.5% | -2,306.59 |
| TOTAL NGN | 651.45 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 651.45 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Roseroy N. Ventures |
| Invoice Number | Roseroy N. Ventures RC NGN 4545 |
| Amount Due | 651.45 |
| Due Date | 30 Sep 2024 |
| Amount Enclosed | Enter the amount you are paying above |