INVOICELatop Intl Company Limited
Attention: Finance Department
Red101 Sellout fee - Sept 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - Sept 2024 (marketing reduction) | 3,163,500.00 | 0.01 | 7.5% | 17,003.81 |
| Subtotal | 17,003.81 |
| TOTAL TAX ON SALES 7.5% | 1,186.31 |
| TOTAL NGN | 17,003.81 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 17,003.81 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Latop Intl Company Limited |
| Invoice Number | Latop Intl Company Limited RC NGN 4439a |
| Amount Due | 17,003.81 |
| Due Date | 30 Sep 2024 |
| Amount Enclosed | Enter the amount you are paying above |