INVOICEMonijez Ventures
Attention: Finance Department
Red101 Sellout fee - Sept 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - Sept 2024 (marketing reduction) | 2,282,000.00 | 0.01 | 7.5% | 12,265.75 |
| Subtotal | 12,265.75 |
| TOTAL TAX ON SALES 7.5% | 855.75 |
| TOTAL NGN | 12,265.75 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 12,265.75 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Monijez Ventures |
| Invoice Number | Monijez Ventures RC NGN 4467a |
| Amount Due | 12,265.75 |
| Due Date | 30 Sep 2024 |
| Amount Enclosed | Enter the amount you are paying above |