INVOICEHappy Place International
Attention: Finance Department
void Marketing Spend September 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| void Marketing Spend September 2024 | 1.00 | 32,999.35 | 7.5% | 6,457.85 |
| Subtotal | -35,474.30 |
| TOTAL TAX ON SALES 7.5% | -2,474.95 |
| TOTAL NGN | 6,457.85 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 6,457.85 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Happy Place International |
| Invoice Number | Happy Place International RC NGN 4373. |
| Amount Due | 6,457.85 |
| Due Date | 01 Oct 2024 |
| Amount Enclosed | Enter the amount you are paying above |