INVOICEFamnaz Multi Trade
Attention: Finance Department
void Red 101 Platform Fee for September 2024 (Trade Facilitated)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| void Red 101 Platform Fee for September 2024 (Trade Facilitated) | 2,479,265,700.00 | 0.02 | 7.5% | 0.00 |
| Subtotal | -39,978,159.41 |
| TOTAL TAX ON SALES 7.5% | -2,789,173.91 |
| TOTAL NGN | 0.00 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 0.00 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Famnaz Multi Trade |
| Invoice Number | CN - RC NGN 4330 |
| Amount Due | 0.00 |
| Due Date | 01 Oct 2024 |
| Amount Enclosed | Enter the amount you are paying above |