INVOICEFamnaz Multi Trade
Attention: Finance Department
void Marketing Spend September 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| void Marketing Spend September 2024 | 1.00 | 37,227,238.50 | 7.5% | 0.00 |
| Subtotal | 40,019,281.39 |
| TOTAL TAX ON SALES 7.5% | 2,792,042.89 |
| TOTAL NGN | 0.00 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 0.00 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Famnaz Multi Trade |
| Invoice Number | CN - RC NGN 4330 |
| Amount Due | 0.00 |
| Due Date | 01 Oct 2024 |
| Amount Enclosed | Enter the amount you are paying above |