INVOICEEstoko And Company Enterprises
Attention: Finance Department
VOIDRed 101 Platform Fee for September 2024 (App)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| VOIDRed 101 Platform Fee for September 2024 (App) | 5,029,010.00 | 0.02 | 7.5% | 149,721.82 |
| Subtotal | -81,092.79 |
| TOTAL TAX ON SALES 7.5% | -5,657.64 |
| TOTAL NGN | 149,721.82 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 149,721.82 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Estoko And Company Enterprises |
| Invoice Number | CN -RC NGN 4325 |
| Amount Due | 149,721.82 |
| Due Date | 01 Oct 2024 |
| Amount Enclosed | Enter the amount you are paying above |