INVOICEEstoko And Company Enterprises
Attention: Finance Department
VOID Red 101 Platform Fee for September 2024 (Trade Facilitated)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| VOID Red 101 Platform Fee for September 2024 (Trade Facilitated) | 524,156,073.00 | 0.02 | 7.5% | 149,721.82 |
| Subtotal | -8,452,016.68 |
| TOTAL TAX ON SALES 7.5% | -589,675.58 |
| TOTAL NGN | 149,721.82 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 149,721.82 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Estoko And Company Enterprises |
| Invoice Number | CN -RC NGN 4325 |
| Amount Due | 149,721.82 |
| Due Date | 01 Oct 2024 |
| Amount Enclosed | Enter the amount you are paying above |