INVOICEDikeson Nigeria Limited
Attention: Finance Department
void Red 101 Platform Fee for September 2024 (App)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| void Red 101 Platform Fee for September 2024 (App) | 1,100,000.00 | 0.02 | 7.5% | 62,968.50 |
| Subtotal | -17,737.50 |
| TOTAL TAX ON SALES 7.5% | -1,237.50 |
| TOTAL NGN | 62,968.50 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 62,968.50 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Dikeson Nigeria Limited |
| Invoice Number | CN - RC NGN 4306 |
| Amount Due | 62,968.50 |
| Due Date | 01 Oct 2024 |
| Amount Enclosed | Enter the amount you are paying above |