INVOICEDikeson Nigeria Limited
Attention: Finance Department
voidPlatform Management Fee September 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| voidPlatform Management Fee September 2024 | 1.00 | 66,193.50 | 0.0% | 62,968.50 |
| Subtotal | 66,193.50 |
| TOTAL TAX ON SALES 0.0% | 0.00 |
| TOTAL NGN | 62,968.50 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 62,968.50 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Dikeson Nigeria Limited |
| Invoice Number | CN - RC NGN 4306 |
| Amount Due | 62,968.50 |
| Due Date | 01 Oct 2024 |
| Amount Enclosed | Enter the amount you are paying above |