INVOICEMbee Trading Venture
Attention: Finance Department
void Marketing Spend September 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| void Marketing Spend September 2024 | 1.00 | 57,133,168.80 | 7.5% | 1,102,334.58 |
| Subtotal | 61,418,156.46 |
| TOTAL TAX ON SALES 7.5% | 4,284,987.66 |
| TOTAL NGN | 1,102,334.58 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 1,102,334.58 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Mbee Trading Venture |
| Invoice Number | CN - RC NGN 4459 |
| Amount Due | 1,102,334.58 |
| Due Date | 01 Oct 2024 |
| Amount Enclosed | Enter the amount you are paying above |