INVOICEDidi Farms And Foods Services Ltd
Attention: Finance Department
Marketing Spend October 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend October 2024 | -1.00 | 165,900.00 | 7.5% | 14,683,532.50 |
| Subtotal | -178,342.50 |
| TOTAL TAX ON SALES 7.5% | -12,442.50 |
| TOTAL NGN | 14,683,532.50 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 14,683,532.50 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Didi Farms And Foods Services Ltd |
| Invoice Number | Didi Farms And Foods Services Ltd RC NGN 4748 |
| Amount Due | 14,683,532.50 |
| Due Date | 31 Oct 2024 |
| Amount Enclosed | Enter the amount you are paying above |