INVOICED'bimps Arena
Attention: Finance Department
Marketing Spend October 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend October 2024 | -1.00 | 46,822.50 | 7.5% | 433.76 |
| Subtotal | -50,334.19 |
| TOTAL TAX ON SALES 7.5% | -3,511.69 |
| TOTAL NGN | 433.76 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 433.76 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | D'bimps Arena |
| Invoice Number | D'bimps Arena RC NGN 4741 |
| Amount Due | 433.76 |
| Due Date | 31 Oct 2024 |
| Amount Enclosed | Enter the amount you are paying above |