INVOICEFokason 2 Enterprise Store
Attention: Finance Department
Red101 Sellout fee - Oct 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - Oct 2024 (marketing reduction) | 2,767,200.00 | 0.01 | 7.5% | 14,873.70 |
| Subtotal | 14,873.70 |
| TOTAL TAX ON SALES 7.5% | 1,037.70 |
| TOTAL NGN | 14,873.70 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 14,873.70 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Fokason 2 Enterprise Store |
| Invoice Number | Fokason 2 Enterprise Store RC NGN 4784a |
| Amount Due | 14,873.70 |
| Due Date | 31 Oct 2024 |
| Amount Enclosed | Enter the amount you are paying above |